Robin Calver Advanced Search
Please use our database to search for properties matching your requirements. If you wish to discuss any specific requirements or would like us to help you in your search please contact us.
Results 1 - 6 of 6 |
Price | Property ID | Street | Ft2 | Preview |
---|---|---|---|---|
£50,000/annum | Scoop | Covent Garden Shop To Let | 741 | -- |
£/sq ft | -- | |||
£70,000/annum | Yak | Prime Seven Dials Retail Unit UNDER OFFER | 637 | -- |
£42.50/sq ft | Sweby | Low Cost Covent Garden Offices UNDER OFFER | 1804 | -- |
£29000/annum | 175 Drury Lane UNDER OFFER | Ground floor 256 sq ft, basement stores 242 sq ft | -- | |
££23,000/annum | Cafe with A3 consent UNDER OFFER | -- |
Results 1 - 6 of 6 |